Check procedure of applying for Latest Jobs in KPK 2021 in Daily Mashriq December 2021 from here. Due Date to apply is 03-12-2021.Selection will be purely on merit basis. If anyone wants to apply for more than one post. Then he/ she must submit separate application. Number of posts can be increased or decreased. This Job is announced in Mashriq Newspaper.
Latest Jobs in KPK in Daily Mashriq Ayub Teaching Hospital
Sr.No | Job Title | Qualification Required | No of Seats |
---|
1. | Medical Officer | MBBS | 04 |
2. | VRF Operator | Inter | 01 |
3. | Chiller Operator | Inter | 01 |
4. | AC Technician | Inter | 01 |
5. | Control System Technician | Inter | 01 |
6. | HVAC Supervisor | DAE | 01 |

New Govt jobs in KPK
Vacancies Details Population Welfare Department :
Sr.No | Job Title | Qualification Required | No of Seats |
---|
1. | Family Welfare Assistant | Matric | 01 |
2. | Aya | Literate | 01 |


Vacancies Details Mir Chakar Khan Rind University:
Sr.No | Post Name | Qualification Required | No of Seats |
---|
1. | Network Administrator | Master | 01 |
2. | Assistant Computer Programmer | Master | 01 |
3. | Hardware Technician | Graduation | 01 |
4. | Library Assistant | Graduation | 01 |
5. | Junior Store Keeper | Matric | 01 |
6. | Junior Clerk | Intermediate | 03 |
7. | Electrician | Intermediate | 01 |
8. | Lab Assistant | Intermediate | 07 |
9. | Carpenter | Matric | 01 |
10. | Driver | Matric | 01 |
11. | Naib Qasid | Matric | 02 |
12. | Chowkidar | Matric | 05 |
13. | Plumber | Literate | 07 |
14. | Mali | Literate | 04 |
15. | Sweeper | Literate | 05 |

Vacancies Details Khyber College of Dentistry:
Sr.No | Name of Seats | Qualification Required |
---|
1. | Chairperson | FCPS/ PhD/ M.Phil |
2. | Professor | FCPS/ MDS/ PhD |
3. | Assistant Professor | BDS |
4. | Demonstrator/ Lecturer | BDS |
5. | Experiential Registrar | BDS |
6. | Institutional Medical Officer | MBBS |
7. | Secretary to Dean | Master |
8. | Secretary to Dean | BS/ MS |
9. | Quality Assurance Officer | Master |
10. | Charge Nurse | Diploma |
11. | Clinical Technician | Matric |
12. | HR Assistant | BBA |

Post Views: 1,139